| Website Created by KFTO | Vampage Family Tree | 
 | 
|---|
Lucy A. Peck - Max Edward Snouffer
| Residences1929 - Maryland | 1930 - Potomac, Montgomery, Maryland 1940 - Montgomery, Maryland 1985 - Silver Spring, Montgomery, Maryland | 
| 
 |  | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Max Edward Snouffer - Age (64y 2m 27d) | ||
| 6 Jan 1926 - 3 Apr 1990 | ||
|  | 578-40-3302 | |
|  | Potomac, Maryland | |
|  | Washington, District Of Columbia | |
|  | Potomac United Methodist Church Cemetery - Potomac, Maryland , USA | |
|  | ||
|  | ||
|  | Charles Edward Snouffer & Blanche Collins Campbell | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|